Sage Software Products A-Z
Sage MAS500 - Information, Modules and Pricing
Sage MAS500 ERP is a complete enterprise management solution, built from the ground-up with Microsoft SQL Server, Visual Basic and Microsoft Office technology.
In today's volatile economy, it's more critical than ever that every aspect of your enterprise be operating at peak efficiency. Based on our core of unmatched financial accounting software, Sage MAS 500 solutions expand to integrate business intelligence, order processing, distribution, and manufacturing. They were developed to help progressive companies streamline operations, manage with insight and springboard to the next level.
Why organizations choose Sage MAS500
Core Accounting - MAS500 includes GL, AP, AR, cash management, fixed assets and multi-currencyWholesale Distribution - Includes a comprehensive suite of distribution modules
Manufacturing - MAS500 allows for discrete, process & mixed-mode manufacturing
Project Accounting & Time Entry - MAS500 allows you to control cost over-runs
CRM - Integrates your sales activities with your back-end operations and accounting
HR & Payroll Management - Employees enjoy self-service while management obtains sensitive information through a secure environment
Business Intelligence - MAS 500 enables you to analyze and respond to business trends, maximize efficiency, and increase profits
Customization - MAS500 adapts to match your unique business needs
Get MAS500 Pricing |
MAS500 Modules and Applications:
Compare the MAS500 Editions: Enterprise, Standard, and Small Business
Sage MAS500 Suggested List Prices
Please note this is not DSD's Special MAS500 Pricing. For custom MAS500 pricing, please use our Custom Quote Form. All prices include 1-year maintenance plan. We make every effort to keep pricing updated; however, we cannot guarantee that pricing has not changed. Please confirm pricing with a consultant.
There are several thousand people who can sell you Sage MAS 500 software but very few are intimately familiar with the setup and configuration. Even fewer will tell you when MAS500 software is NOT a good fit.
We strongly recommend you base your purchasing decision on more than price alone.
Get a Custom MAS500 Non-SLP Price |
| Core Modules | Enterprise | Standard | Small Business |
| System Manager | 15,000 | 3,000 | 3,000 |
| User License (per user) | 2,000 | 1,250 | 1,000 |
| Customizer | 5,000 | 5,000 | 5,000 |
| Alerts | 5,000 | 5,000 | N/A |
| DataPorter | 2,500 | 2,500 | 2,500 |
| DataMigrator | 2,500 | 2,500 | 2,500 |
| eExecutive | FREE | FREE | FREE |
| Accounting Modules | Enterprise | Standard | Small Business |
| General Ledger | 5,000 | 3,000 | 3,000 |
| Accounts Payable | 5,000 | 3,000 | 2,500 |
| Accounts Receivable | 5,000 | 3,000 | 2,500 |
| Advanced Consolidations | 5,000 | 5,000 | N/A |
| Cash Management | 2,500 | 2,500 | 1,500 |
| Multicurrency Manager | 7,500 | 7,500 | N/A |
| Dual Currency (Same as MC but limit 2) | 2,500 | 2,500 | 2,500 |
| Fixed Asset Accounting (1 user) | 4,850 | 4,850 | 4,850 |
Fixed Asset Accounting (3 user) | 7,600 | 7,600 | 7,600 |
| Fixed Asset Accounting plus Inventory (1 user) | 7,100 | 7,100 | 7,100 |
| Fixed Asset Accounting plus Inventory (3 user) | 10,750 | 10,750 | 10,750 |
| Fixed Asset Inventory (1, 3, 5 user) | Call | Call | Call |
| Enterprise Allocations (1 user) | 3,000 | 3,000 | 3,000 |
| Enterprise Allocations (3 user) | 4,000 | 4,000 | 4,000 |
| Enterprise Allocations (5 user) | 5,000 | 5,000 | 5,000 |
| Distribution Modules | Enterprise | Standard | Small Business |
Inventory Management | 5,000 | 2,500 | 2,000 |
| Inventory Replenishment | 5,000 | 5,000 | 2,000 |
| Purchase Order | 5,000 | 3,000 | 1,500 |
| Sales Order | 5,000 | 3,000 | 1,500 |
| Advanced Kitting | 3,000 | 3,000 | 3,000 |
| Product Configurator | 5,000 | 5,000 | 2,500 |
| eOrder (per user) | 400 | 400 | 400 |
| Warehouse Management | |||
| StarShip | Enterprise | Standard | Small Business |
| StarShip | 3,500 | 3,500 | 3,500 |
| User-Definable Ship Option | 200 | 200 | 200 |
| Spee Dee Delivery Service Option | 200 | 200 | 200 |
| Airborne Express Option | 200 | 200 | 200 |
| Postal Service Option | 500 | 500 | 500 |
| USPS Delivery Confirmation Option | 300 | 300 | 300 |
| FedEx Ship Manager Server | 1,500 | 1,500 | 1,500 |
