MAS 500 (Sage 500 ERP)
Sage MAS 500 Pricing
Sage MAS500 Suggested List Prices
For custom MAS500 pricing, please use our Custom Quote Form. All prices include 1-year maintenance plan. We make every effort to keep pricing updated; however, we cannot guarantee that pricing has not changed. Please confirm pricing with a consultant.
There are several thousand people who can sell you Sage MAS 500 software but very few are intimately familiar with the setup and configuration. Even fewer will tell you when MAS500 software is NOT a good fit.
We strongly recommend you base your purchasing decision on more than price alone.
Get a Custom Sage ERP MAS 500 Price Quote |
| Core Modules | Enterprise | Standard | Small Business |
| System Manager | 15,000 | 3,000 | 3,000 |
| User License (per user) | 2,000 | 1,250 | 1,000 |
| Customizer | 5,000 | 5,000 | 5,000 |
| Alerts | 5,000 | 5,000 | N/A |
| DataPorter | 2,500 | 2,500 | 2,500 |
| DataMigrator | 2,500 | 2,500 | 2,500 |
| eExecutive | FREE | FREE | FREE |
| Accounting Modules | Enterprise | Standard | Small Business |
| General Ledger | 5,000 | 3,000 | 3,000 |
| Accounts Payable | 5,000 | 3,000 | 2,500 |
| Accounts Receivable | 5,000 | 3,000 | 2,500 |
| Advanced Consolidations | 5,000 | 5,000 | N/A |
| Cash Management | 2,500 | 2,500 | 1,500 |
| Multicurrency Manager | 7,500 | 7,500 | N/A |
| Dual Currency (Same as MC but limit 2) | 2,500 | 2,500 | 2,500 |
| Fixed Asset Accounting (1 user) | 4,850 | 4,850 | 4,850 |
Fixed Asset Accounting (3 user) | 7,600 | 7,600 | 7,600 |
| Fixed Asset Accounting plus Inventory (1 user) | 7,100 | 7,100 | 7,100 |
| Fixed Asset Accounting plus Inventory (3 user) | 10,750 | 10,750 | 10,750 |
| Fixed Asset Inventory (1, 3, 5 user) | Call | Call | Call |
| Enterprise Allocations (1 user) | 3,000 | 3,000 | 3,000 |
| Enterprise Allocations (3 user) | 4,000 | 4,000 | 4,000 |
| Enterprise Allocations (5 user) | 5,000 | 5,000 | 5,000 |
| Distribution Modules | Enterprise | Standard | Small Business |
Inventory Management | 5,000 | 2,500 | 2,000 |
| Inventory Replenishment | 5,000 | 5,000 | 2,000 |
| Purchase Order | 5,000 | 3,000 | 1,500 |
| Sales Order | 5,000 | 3,000 | 1,500 |
| Advanced Kitting | 3,000 | 3,000 | 3,000 |
| Product Configurator | 5,000 | 5,000 | 2,500 |
| eOrder (per user) | 400 | 400 | 400 |
| Warehouse Management | |||
| StarShip | Enterprise | Standard | Small Business |
| StarShip | 3,500 | 3,500 | 3,500 |
| User-Definable Ship Option | 200 | 200 | 200 |
| Spee Dee Delivery Service Option | 200 | 200 | 200 |
| Airborne Express Option | 200 | 200 | 200 |
| Postal Service Option | 500 | 500 | 500 |
| USPS Delivery Confirmation Option | 300 | 300 | 300 |
| FedEx Ship Manager Server | 1,500 | 1,500 | 1,500 |
| Manufacturing Modules | Enterprise | Standard | Small Business |
| Light Manufacturing | 3,000 | 3,000 | 3,000 |
| Advanced Manufacturing | 20,000 | 7,500 | 4,000 |
| Material Requirements Planning (MRP) | 5,000 | 5,000 | 2,000 |
| Estimating | 5,000 | 2,500 | 1,500 |
| Engineering Change Management | 5,000 | 2,500 | 1,500 |
| Product Configurator | 5,000 | 5,000 | 2,500 |
| Shop Floor Control | 2,500 | 1,500 | 1,500 |
| Advanced Scheduling & Planning | 15,000 | 7,500 | 2,500 |
| Project Accounting Modules | Enterprise | Standard | Small Business |
| Project Accounting | 10,000 | 10,000 | 3,000 |
| eTimeSheets (50 users for Advanced & Standard, 5 for Small Business Edition) | 5,000 | 5,000 | 500 |
| eTimeSheets (each additional user) | 100 | 100 | 100 |
| CRM Modules | Enterprise | Standard | Small Business |
| eSalesForce (per user) | 400 | 400 | 400 |
| SalesLogix Link | FREE | FREE | N/A |
| eCustomer (<1000 eCustomers) | 2,500 | 2,500 | 2,500 |
| eCustomer (<5000 eCustomers) | 7,500 | 7,500 | 7,500 |
| eCustomer (unlimited eCustomers) | 15,000 | 15,000 | 15,000 |
| FRX | Enterprise | Standard | Small Business |
| FRx - 4 user license (bundled w/GL) | FREE | FREE | FREE |
| FRx - Additional 3-user license | 3,600 | 3,600 | 3,600 |
| FRx - Additional 1-user license | 1,795 | 1,795 | 1,795 |
| FRx Drill Down Viewer | 295 | 295 | 295 |
| Upgrade to FRx Pro (at initial GL sale) | 8,950 | 8,950 | 8,950 |
| Upgrade to FRx Pro (after initial GL sale) | 10,500 | 10,500 | 10,500 |
| Additional FRx Pro Designer | 1,795 | 1,795 | 1,795 |
FRx Report Launcher | 495 | 495 | 495 |
| FRx Report Server Engine | 3,500 | 1,000 | 1,000 |
| FRx Currency Translation | 3,500 | 5,000 | 5,000 |
| FRx WebPort Server (Includes 20 Viewers) | 5,000 | 3,500 | 3,500 |
| FRx WebView Server (Includes 20 Viewers) | 3,500 | 3,500 | 3,500 |
| FRx WebView & WebPort Viewers (pack of 10) | 1,000 | 1,000 | 1,000 |
| Sage Support Plans | Enterprise | Standard | Small Business |
| Subscription Plan (software maint. plan) | 16%* | 16%* | N/A |
| Silver Phone Support Plan | 20%* | 20%* | 20%* |
| Gold Phone Support Plan | 30%* | 30%* | 30%* |
| * Percentage of software purchase price. | |||
Questions? Please call 858.550.5900 |
