Sage CRM Customer Relationship Management
Sage CRM (SageCRM) Pricing
Sage CRM Software - Suggested List Price
Please note this is not DSD's Special Sage CRM Pricing. For custom Sage CRM pricing, please use our Custom Quote Form. All prices include 1-year maintenance plan. We make every effort to keep pricing updated; however, we cannot guarantee that pricing has not changed.
There are several thousand people who can sell you Sage CRM software but very few are intimately familiar with the setup and configuration. Even fewer will tell you when SageCRM software is NOT a good fit.
We strongly recommend you base your purchasing decision on more than price alone.
Sage CRM 200 | Sage CRM 200 (int*) | Sage CRM 100 | SageCRM.com | |
Features | Sales, Marketing, Customer Service, Self-Service Portal, Wireless Pocket PC, CTI Toolkit | Sales, Marketing, Customer Service, Self-Service Portal, Wireless Pocket PC, CTI Toolkit | Sales, Marketing, Customer Service (same as sageCRM.com) | Sales, Marketing, Customer Service |
Sage CRM Server | $3,995 | No Charge | $1,495 | n/a |
Sage CRM Named User | $795 | $795 | $595 | $69/month |
User Licensing | Unlimited Users | Unlimited Users | Limit 30 Users | Unlimited Users |
Customization | Full Customization | Full Customization | Limited Customization | Limited Customization |
Maint. & Support | 18% MSRP + $1500 Support | 18% MSRP + $1500 Support | 18% MSRP + $1500 Support | Included |
(<200 users) | ||||
Maint. & Support | 18% MSRP + 2% MSRP Support | 18% MSRP + 2% MSRP Support | 18% MSRP + 2% MSRP Support | Included |
(>200 users) | ||||
| *Integrated Edition—$3995 server charge is waived for Sage ERP customers. | ||||
