Sage MAS 90 · Sage MAS 200 Upgrade Pricing
Upgrade Pricing |
|||||
| You currently own | DOS - Sage MAS 90 | Sage MAS 90 | Sage MAS 90 | Sage MAS 200 | |
| You are upgrading to | Sage MAS 90 | Sage MAS 200 | Sage MAS 200 SQL | Sage MAS 200 SQL | |
| Required Module - All Versions | |||||
| Library Master includes Seagate Crystal Reports |
$610.00 | $610.00 | $2,525.00 | $1,600.00 | |
| Must Select One if Upgrading Network Version | |||||
| Network 3 user license not available after 5 user license |
$1,420.00 | N/A | N/A | N/A | |
| Network 5 user license includesCustom Office |
$2,415.00 | $7,835.00 | $12,120.00 | $4,395.00 | |
| Optional Additional Licenses if Purchasing Network Version | |||||
| Additional 1 User License must own 5 user license |
$425.00 | N/A | N/A | N/A | |
| Additional 5 User License must own 5 user license |
$1,610.00 | $7,105.00 | $8,880.00 | $3,630.00 | |
| Additional 25 User License | N/A | $26,050.00 | $32,560.00 | $13,310.00 | |
| Additional 50 User License | N/A | $49,730.00 | N/A | N/A | |
| Additional 100 User License | N/A | N/A | N/A | N/A | |
| Modules | |||||
| Accounts Receivable | $845.00 | $0.001 | $0.001 | $0.001 | |
| Accounts Payable | $845.00 | $0.001 | $0.001 | $0.001 | |
| Bank Reconciliation | $310.00 | $0.001 | $0.001 | $0.001 | |
| Bar Code Master (from Level 3) | $1,285.00 | $0.001 | $0.001 | $0.001 | |
| Bill of Materials | $1,285.00 | $0.001 | $0.001 | $0.001 | |
| Custom Office | $975.00 | $0.001 | $0.001 | $0.001 | |
| General Ledger - includes FRx Desktop | $1,400.00 | $0.001 | $2,000.00 | $2,000.00 | |
| Inventory Management | $845.00 | $0.001 | $0.001 | $0.001 | |
| Job Cost | $975.00 | $0.001 | $0.001 | $0.001 | |
| Magnetic Media | $310.00 | $0.001 | $0.001 | $0.001 | |
| MRP | $1,285.00 | $0.001 | $0.001 | $0.001 | |
| Payroll | $845.00 | $0.001 | $0.001 | $0.001 | |
| Purchase Order | $845.00 | $0.001 | $0.001 | $0.001 | |
| Sales Order | $845.00 | $0.001 | $0.001 | $0.001 | |
| Time Card | $975.00 | $0.001 | $0.001 | $0.001 | |
| Visual Integrator | $975.00 | $0.001 | $0.001 | $0.001 | |
| Work Order Processing | $1,285.00 | $0.001 | $0.001 | $0.001 | |
| 1Must be enrolled in current subscription plan. |
Need to schedule an upgrade? Call DSD's Stephanie Smith at 800-627-9032 or e-mail StephanieS@dsdinc.com.
All product prices are subject to change without notice. Please call for an accurate quote.
