Sage MAS 90 (Sage 100 ERP)
Sage MAS 90 Pricing
Sage MAS 90 (MAS90) Suggested List Price
Please note this is not DSD's Special MAS90 Pricing. For custom MAS 90 pricing, please use our Custom Quote Form. All prices include 1-year maintenance plan. We make every effort to keep pricing updated; however, we cannot guarantee that pricing has not changed. Please confirm pricing with a consultant.
There are several thousand people who can sell you Sage MAS 90 software but very few are intimately familiar with the setup and configuration. Even fewer will tell you when MAS90 software is NOT a good fit.
We strongly recommend you base your purchasing decision on more than price alone.
Get a Custom MAS90 Price |
| Standard System - User Licenses | List |
| Standard System - 1 User License | $ 1,310 |
| (Install disk includes: Library Master, Crystal Reports, | |
| 5 Crystal Reports Designer Licenses, 1 year Subscription Plan) | |
| Standard System - 3 Users | $ 2,520 |
| (Install disk includes: Customizer) | |
| Library Master must be purchased separately for $1010. | |
| Standard System - 5 Users | $ 4,140 |
| (Install disk includes: Custom Office, Customizer) | |
| Library Master must be purchased separately for $1010. | |
| Additional 5 user license | $ 2,960 |
| Additional 1-User (Can only be purchased after initial 5-User pack) | $ 650 |
| Remote Solutions - External User Seats | List |
| 5 Users Total | $ 740 |
| 10 Users Total | $ 1,480 |
| 25 Users Total | $ 2,665 |
| 50 Users Total | $ 4,985 |
| 100 Users total | $ 9,740 |
| 200 Users total | $ 17,760 |
| Unlimited users | $ 35,520 |
| Modules | List |
| Accounts Payable | $ 1,485 |
| Accounts Receivable | $ 1,485 |
| Bank Reconciliation | $ 535 |
| Bar Code | $ 2,200 |
| Bill of Materials | $ 2,200 |
| Business Alerts | $ 1,450 |
| Credit Card Processing | $ 1,700 |
| Custom Office | $ 1,665 |
| e-Business Manager | $ 3,030 |
| e-Business Manager 2 applet | $ 4,550 |
| e-Business Manager 3 applet | $ 5,310 |
| .inquiry | $ 1,010 |
| .order | $ 1,010 |
| .store | $ 1,010 |
| F9 single user | $ 1,210 |
| F9 5 user | $ 1,715 |
| F9 – Add’l 5 user pack | $ 688 |
| General Ledger – w/FRx Desktop | $ 2,320 |
| Inventory Management | $ 1,460 |
| Job Cost | $ 1,665 |
| Magnetic Media Reporting | $ 535 |
| Material Req. Planning | $ 2,200 |
| Payroll | $ 1,460 |
| Direct Deposit Interface | $ 1,215 |
| Payroll w/Direct Deposit | $ 2,675 |
| Purchase Order Processing | $ 1,460 |
| Return Merchandise Authorization (RMA) | $ 1,010 |
| Sales Order Processing | $ 1,650 |
| Starship | $ 3,000 |
| Starship Link (separate) | $ 1,000 |
| Starship Link (w/Starship) | $ 450 |
| Timecard | $ 1,665 |
| Vertex Rate Calculator | $ 1,000 |
| Visual Integrator | $ 1,665 |
| Work Order Processing | $ 2,200 |
| Starship Add-Ons: | List |
| US Postal Service | $ 800 |
| Fed Ex Ship Manager | $ 1,500 |
| Airborn Express | $ 500 |
| Spee Dee | $ 200 |
| User Definable Carrier | $ 200 |
Questions? Please call 858.550.5900 |
