Sage 100 Adv. ERP (MAS 200)
Sage MAS 200 Pricing
MAS200 Suggested List Prices
Please note this is not DSD's Special MAS200 Pricing. For custom MAS 200 pricing, please use our Custom Quote Form. All prices include 1-year maintenance plan. We make every effort to keep pricing updated; however, we cannot guarantee that pricing has not changed. Please confirm pricing with a consultant.
There are several thousand people who can sell you Sage MAS 200 software but very few are intimately familiar with the setup and configuration. Even fewer will tell you when MAS200 software is NOT a good fit.
We strongly recommend you base your purchasing decision on more than price alone.
Get Custom Sage MAS 200 Pricing |
| Standard System - User Licenses | List |
| MAS200 Library Master (required module) | $ 1,310 |
| (includes: Custom Office, Customizer, Executive Information System, | |
| Explorer, Report Master, Crystal Reports, the Menu Launcher and Sage MAS 90 Utilities.) | |
| and Sage MAS 90 Utilities.) | |
| MAS200 Single User License | $ 1,955 |
| Sage MAS 200 - 5 User License | $ 7,835 |
| (includes: Custom Office, Customizer, Executive Information System, | |
| Explorer, Report Master, Crystal Reports, the Menu Launcher and Sage MAS 90 Utilities.) | |
| and Sage MAS 90 Utilities.) | |
| MAS200 additional 5 user license | $ 7,105 |
| MAS200 additional 25 user license | $ 26,050 |
| MAS200 additional 50 user license | $ 49,730 |
| MAS200 Additional 100-User License | Quote |
| Remote Solutions - External User Seats | List |
| 5 Users Total | $ 740 |
| 10 Users Total | $ 1,480 |
| 25 Users Total | $ 2,665 |
| 50 Users Total | $ 4,985 |
| 100 Users total | $ 9,740 |
| 200 Users total | $ 17,760 |
| Unlimited users | $ 35,520 |
| Modules | List |
| Accounts Payable | $ 1,485 |
| Accounts Receivable | $ 1,485 |
| Bank Reconciliation | $ 535 |
| Bar Code | $ 2,200 |
| Bill of Materials | $ 2,200 |
| Business Alerts | $ 1,450 |
| Credit Card Processing | $ 1,700 |
| Custom Office | $ 1,665 |
| e-Business Manager | $ 3,030 |
| e-Business Manager 2 applet | $ 4,550 |
| e-Business Manager 3 applet | $ 5,310 |
| .inquiry | $ 1,010 |
| .order | $ 1,010 |
| .store | $ 1,010 |
| F9 single user | $ 1,210 |
| F9 5 user | $ 1,715 |
| F9 – Add’l 5 user pack | $ 688 |
| General Ledger – w/FRx Desktop | $ 2,320 |
| Inventory Management | $ 1,460 |
| Job Cost | $ 1,665 |
| Magnetic Media Reporting | $ 535 |
| Material Req. Planning | $ 2,200 |
| Payroll | $ 1,460 |
| Direct Deposit Interface | $ 1,215 |
| Payroll w/Direct Deposit | $ 2,675 |
| Purchase Order Processing | $ 1,460 |
| Return Merchandise Authorization (RMA) | $ 1,010 |
| Sales Order Processing | $ 1,650 |
| Starship | $ 3,000 |
| Starship Link (separate) | $ 1,000 |
| Starship Link (w/Starship) | $ 450 |
| Timecard | $ 1,665 |
| Vertex Rate Calculator | $ 1,000 |
| Visual Integrator | $ 1,665 |
| Work Order Processing | $ 2,200 |
| Starship Add-Ons: | List |
| US Postal Service | $ 800 |
| Fed Ex Ship Manager | $ 1,500 |
| Airborn Express | $ 500 |
| Spee Dee | $ 200 |
| User Definable Carrier | $ 200 |
Questions? Please call 858.550.5900 |
